AI coding tools, checked
20 AI coding agents and editors. Each page says whether the tool has a free tier, links the maker's current pricing page when there is anything to pay, gives the license, how the tool loads agent skills and MCP servers, one strength, one limit, and the date we checked.
Checked by CookiesForAI on : the 20 listed items were checked on that day.
| Tool | Type | Runs on | Free tier | First paid plan | License | GitHub stars |
|---|---|---|---|---|---|---|
| Terminal coding agent | macOS · Windows · Linux · Docker | Free | None | Open source (Apache-2.0) | 50kon | |
| Terminal coding agent | macOS · Linux · Windows (WSL) · Web · macOS app · iOS · Slack | Free plan | Individual: $20 ∕ mo.checked | Proprietary | No public repo | |
| Terminal coding agent | macOS · Windows · Linux · VS Code · JetBrains · Desktop app · Web · iOS · Android | Paid only | Pro: $20 if billed monthlychecked | Proprietary | No public repo | |
| Editor extension | VS Code · Cursor · Windsurf · VSCodium · Antigravity · JetBrains · CLI · Desktop app (macOS, Windows) | Free plan | Pricing page | Open source (Apache-2.0) | 71.5kon | |
| Editor extension | VS Code · JetBrains · CLI (macOS, Windows, Linux) | Free | None | Open source (Apache-2.0) | 36.5kon | |
| AI code editor | macOS · Windows · Linux · CLI · Web · iOS · JetBrains · Slack | Free plan | Pricing page | Proprietary | No public repo | |
| Cloud coding agent | Web · Slack · Microsoft Teams · GitHub · Linear · Jira · CLI (macOS, Windows, Linux) · JetBrains (via ACP) · Zed (via ACP) · Xcode (via ACP) | Free plan | Pro: $20 per monthchecked | Proprietary | No public repo | |
| Terminal coding agent | macOS · Windows · Linux · VS Code · JetBrains (via ACP) · Zed (via ACP) · Google Cloud Shell | Free plan | Pricing page | Open source (Apache-2.0) | 109kon | |
| Editor extension | VS Code · Visual Studio · JetBrains · Xcode · Neovim · Eclipse · Zed · CLI (macOS, Windows, Linux) · Desktop app · Web · GitHub Mobile | Free plan | Pro: $10 per monthchecked | Proprietary | No public repo | |
| AI code editor | macOS · Windows · Linux · CLI · VS Code · Visual Studio · JetBrains · Zed · Xcode | Free plan | Gemini Enterprise, Standard/Plus: starting at $30 USD per seat per monthchecked | Proprietary | No public repo | |
| Terminal coding agent | macOS · Windows · Linux · Desktop app · CLI | Free | None | Open source (Apache-2.0) | 56.4kon | |
| Personal AI agent | macOS · Windows · Linux · WSL2 · Docker · Android (Termux) · Telegram · Discord · Slack · WhatsApp · Signal · Email | Free | None | Open source (MIT) | 262kon | |
| Terminal coding agent | macOS · Windows · Linux · IntelliJ IDEA · PyCharm · WebStorm · GoLand · PhpStorm · RubyMine · RustRover · CLion · Rider · Android Studio · GitHub Actions · GitLab CI/CD | Free plan | Pricing page | Proprietary | No public repo | |
| Editor extension | VS Code · Cursor · Windsurf · VSCodium · JetBrains · CLI · Cloud agents · Slack · iOS · Android | Free plan | Teams: $15 /user/monthchecked | Open source (MIT) | 27.9kon | |
| Terminal coding agent | macOS · Windows · Linux · VS Code · Cursor · Windsurf · JetBrains · Xcode · Web · Desktop app · iOS | Free plan | Go: $8 /monthchecked | Open source (Apache-2.0) | 135kon | |
| Personal AI agent | macOS · Windows · Linux · iOS and Android (companion nodes) · Telegram · WhatsApp · Slack · Discord · Signal · iMessage · Microsoft Teams | Free | None | Open source (MIT) | 394kon | |
| Terminal coding agent | macOS · Windows · Linux · Desktop app · VS Code · Cursor · Zed · Windsurf · Web (opencode web) | Free | Go: $10 per monthchecked | Open source (MIT) | 226kon | |
| Editor extension | VS Code | Free | None | Open source (Apache-2.0) | 24.2kon | |
| AI code editor | macOS · Windows · Linux · JetBrains (plugin) · VS Code (plugin) · Visual Studio (plugin) · Vim and Neovim (plugin) | Free plan | Pro: $20 per monthchecked | Proprietary | No public repo | |
| AI code editor | macOS · Windows · Linux · Remote over SSH | Free plan | Pro: $10 per monthchecked | Open source (GPL-3.0-or-later) | 94.6kon |
Dated changes to these tools, with sources (shutdowns, renames, acquisitions, access changes and new features): AI changelog.
More on CookiesForAI
The other directories on this site.